1.General Administration Section
| Sl. No. | Designation of officers/employees | Name | Phone No. |
| 1 | Commissioner | Sri N.Krishna Reddy | 8008104099 |
| 2 | Manager | Sri M. Rama Durga Reddy | 7674077830 |
| 3 | Senior Assistants | 1.Sri M.Srinivas | 8008104096 |
| 2.Sri P.Ravi Gopal Reddy |
8374301166 |
||
| 4 | Junior Assistants | Sri MD. Raqeeboddin | 7674013194 |
| Sri G.Mallikharjun | 7330786605 | ||
| Sri A Ganesh |
9030199949 |
||
| Sri B Sripal Reddy |
9494825600 |
2.Engineering Section
| Sl. No. | Designation of officers/employees | Name | Phone No. |
| 1 | Executive Engineer | Kistanna | 7330786607 |
| 2 | Deputy Executive Engineers | ||
| 3 | Assistant Engineers | Sri A Rajesh Kumar | 8008104100 |
| 4 | Technical officer | P.Sreelatha |
7330786604 |
3.Town Planning Section
| Sl. No. | Designation of officers/employees | Name | Phone No. |
| 1 | Town planning officer | Sri K.S. Narsimha Reddy | 8008104094 |
| 2 | Town Planning Supervisors | 1.G Pavani | 7330786602 |
| 2 | |||
| 3 | Town Planning Building Overseer | 1 | |
| 2 |
4.Health Section
| Sl. No. | Designation of officers/employees |
Name | Phone No. |
| 1 | Municipal Health Officer | ||
| 2 | Sanitary Supervisors | ||
| 3 | Sanitary Inspectors | Sri Laxmaiah | 8008104093 |
| 4 | Health Assistants |
5.Revenue Section
| Sl. No. | Designation of officers/employees | Name | Phone No. |
| 1 | 2 | 3 | 4 |
| 1 | Revenue Officer | 1 | |
| 2 | |||
| 2 | Revenue/Tax Inspector | Sri P.Ravi Gopal Reddy | 8374301166 |
| 2 | |||
| 3 | Bill Collector | 1 | |
| 2 |
6.Accounts Section
| Sl. No. | Designation of officers/employees | Name | Phone No. |
| 1 | 2 | 3 | 4 |
| 1 | Account Officer | D.Rakesh | 7674013198 |
| 2 | Accountant | R.Santhoshi Rani | — |
7.Urban Community Development (UCD) Section
| Sl. No. | Designation of officers/employees | Name | Phone No. |
| 1 | Project Officer / Town Project Officer | ||
| 2 | Community Organiser | 1 |